Cross Reference Table
Incadescent No.
|
Base Style
|
Design Volts
|
Suggested Starled Part No.
|
B1A/B2A ( BE51 / NE51H ) | T-3 1/4 Miniature Bayonet | 120V | MB1197 |
B7A ( NE-45 ) | Candelabra Screw Base | 120V | CSB144 |
3S6 / 5 | Candelabra Screw Base | 120V | CSB144 |
6A | #2 Telephone Slide | 6V | 2TSB1696 |
6MB | T-3 1/4 Miniature Bayonet | 6V | MB116 |
6PSB | #5 Telephone Slide | 6V | 5TSB |
6RB | T-3 1/4 Miniature Bayonet | 6V | MB116 |
6RC | Candelabra Screw Base | 6V | CSB144 |
6S6 | Candelabra Screw Base | 18V-155V | CS188 |
6S6-120VAC / 125VAC | Candelabra Screw Base | 120V | CS188 |
6S6 | Candelabra Screw Base | 155V | CS188 |
6S6DC | Double Contact Bayonet | 120V | DCB188 |
6SLB | #5 Telephone Slide | 6V | 5TSB |
7C7 | Candelabra Screw Base | 120V | CS188 |
8A | #2 Telephone Slide | 8V | 2TSB1696 |
10A / 10B | #2 Telephone Slide | 10V | 2TSB1696 |
10ASB | #5 Telephone Slide | 10V | 5TSB |
10C7 | Candelabra Screw Base | 120V | CS188 |
10CSB | #5 Telephone Slide | 10V | 5TSB |
10X | #2 Telephone Slide | 10V | 2TSB1696 |
10S6 / 10 | Candelabra Screw Base | 230V | CS188 |
10S6 / 10 | Candelabra Screw Base | 250V | CS188 |
Incadescent No.
|
Base Style
|
Design Volts
|
Suggested Starled Part No.
|
10S6 / 10DC | Double Contact Bayonet | 240V | DCB188 |
12A / 12B / 12C | #2 Telephone Slide | 12V | 2TSB1696 |
12PSB | #5 Telephone Slide | 12V | 5TSB |
12MB / 12RB | T-3 1/4 Miniature Bayonet | 12V | MB116 |
12RC | Candelabra Screw Base | 12V | CSB144 |
15A | #2 Telephone Slide | 15V | 2TSB1696 |
16A | #2 Telephone Slide | 16V | 2TSB1696 |
16XCB | #5 Telephone Slide | 16V | 5TSB |
17 | T-1 3/4 Wedge | 28V | WB836 |
18 | T-1 3/4 Wedge | 14V | WB836 |
18A / 18B | #2 Telephone Slide | 18V | 2TSB1696 |
24E1 / 24EX | #1 Telephone Slide | 24V | 1TSB1696 |
24E/X | #2 Telephone Slide | 24V | 2TSB1696 |
24MB | T-3 1/4 Miniature Bayonet | 24V | MB116 |
24PSB | #5 Telephone Slide | 24V | 5TSB |
24RB | T-3 1/4 Miniature Bayonet | 24V | MB116 |
24RC | Candelabra Screw Base | 24V | CSB123 |
28PSB | #5 Telephone Slide | 28V | 5TSB |
28MB | T-3 1/4 Miniature Bayonet | 28V | MB1197 |
28RB | T-3 1/4 Miniature Bayonet | 28V | MB116 |
28RC | Candelabra Screw Base | 28V | CSB123 |
31 | T-3 1/4 Miniature Screw | 6V | MS111 |
32B | #2 Telephone Slide | 32V | 2TSB1696 |
37 | T-1 3/4 Wedge | 14V | WB836 |
Incadescent No.
|
Base Style
|
Design Volts
|
Suggested Starled Part No.
|
40 | T-3 1/4 Miniature Screw | 6V | MS119 |
40A | #2 Telephone Slide | 40V | 2TSB1696 |
44 | T-3 1/4 Miniature Bayonet | 6V | MB1196 |
46 | T-3 1/4 Miniature Screw | 6V | MS1196 |
47 | T-3 1/4 Miniature Bayonet | 6V | MB116 |
48A, B | #2 Telephone Slide | 48V | 2TSB1691 |
48D | #2 Telephone Slide | 48V | 2TSB1696 |
48PSB | #5 Telephone Slide | 48V | 5TSB |
48MB | T-3 1/4 Miniature Bayonet | 48V | MB1197 |
48RB | T-3 1/4 Miniature Bayonet | 48V | MB116 |
48RC | Candelabra Screw Base | 48V | CSB123 |
51 / 51AF | T-3 1/4 Miniature Bayonet | 7.5V | MB111 |
53 / 53X | T-3 1/4 Miniature Bayonet | 14V | MB111 |
55 | T-3 1/4 Miniature Bayonet | 7V | MB111 |
56 | T-1 3/4 Wedge | 5V | WB836 |
57 | T-3 1/4 Miniature Bayonet | 14V | MB116 |
60MB | T- 3 1/4 Miniature Bayonet | 60V | MB1197 |
60PSB | #5 Telephone Slide | 60V | 5TSB |
60RB | T-3 1/4 Miniature Bayonet | 60V | MB116 |
60RC | Candelabra Screw Base | 60V | CSB123 |
67K | Candelabra Screw Base | 14V | CSB144 |
68 | Double Contact Bayonet | 14V | DCB144 |
70 | T-1 3/4 Wedge | 14V | WB836 |
71 | Single Contact Bayonet | 22V | SCB144 |
72 | Double Contact Bayonet | 22V | DCB144 |
73 / 74 | T-1 3/4 Wedge | 14V | WB836 |
79 | T-1 3/4 Wedge | 6V | WB836 |
Incadescent No.
|
Base Style
|
Design Volts
|
Suggested Starled Part No.
|
81 | Single Contact Bayonet | 6.5V | SCB144 |
84 | T-1 3/4 Wedge | 6V | WB836 |
85 | T-1 3/4 Wedge | 28V | WB836 |
86 | T-1 3/4 Wedge | 6V | WB836 |
89K | Candelabra Screw | 13V | CSB144 |
90MB | T-3 1/4 Miniature Bayonet | 90V | MB1197 |
120MB | T-3 1/4 Miniature Bayonet | 120V | MB1197 |
120PSB | #5 Telephone Slide | 120VAC | 5TSB |
120RB | T-3 1/4 Miniature Bayonet | 120V | MB116 |
120RC | Candelabra Screw | 120V | CSB123 |
130 | T-3 1/4 Miniature Bayonet | 6V | MB116 |
137 | T-3 1/4 Miniature Bayonet | 7V | MB111 |
158 | T-3 1/4 Wedge | 14V | WB956 |
159 | T-3 1/4 Wedge | 6V | WB956 |
161 / 168 | T-3 1/4 Wedge | 14V | WB956 |
182 | T-3 1/4 Miniature Bayonet | 14V | MB111 |
184 | T-3 1/4 Wedge | 14V | WB9506 |
192 | T-3 1/4 Wedge | 13V | WB956 |
193 / 194 | T-3 1/4 Wedge | 14V | WB956 |
216 | T-3 1/4 Miniature Bayonet | 14V | MB1196 |
219 / 239 / 240 | T-3 1/4 Miniature Bayonet | 6V | MB1196 |
256 | T-3 1/4 Miniature Bayonet | 14V | MB1196 |
259 | T-3 1/4 Wedge | 6V | WB956 |
269 | T-1 3/4 Midget Flange | 32V | MF636 |
280 | T-3 1/4 Wedge | 10V | WB956 |
293 | T-3 1/4 Miniature Bayonet | 14V | MB116 |
301 | Single Contact Bayonet | 28V | SCB144 |
Incadescent No.
|
Base Style
|
Design Volts
|
Suggested Starled Part No.
|
302 | Double Contact Bayonet | 28V | DCB144 |
313 | T-3 1/4 Miniature Bayonet | 28V | MB1197 |
316 | T-3 1/4 Miniature Bayonet | 6V | MB1196 |
327 | T-1 3/4 Midget Flange | 28V | MF636 |
328 | T-1 3/4 Midget Flange | 6V | MF636 |
330 | T-1 3/4 Midget Flange | 14V | MF636 |
334 | T-1 3/4 Midget Groove | 28V | MG636 |
336 | T-1 3/4 Midget Groove | 14V | MG636 |
337 | T-1 3/4 Midget Groove | 6V | MG636 |
344 | T-1 3/4 Midget Flange | 10V | MF636 |
345 | T-1 3/4 Midget Flange | 6V | MF636 |
346 | T-1 3/4 Midget Groove | 18V | MG636 |
349 / 350 | T-1 3/4 Midget Flange | 6V | MF636 |
356 | T-3 1/4 Miniature Bayonet | 28V | MB116 |
363 | T-3 1/4 Miniature Bayonet | 14V | MB116 |
367 | T-1 3/4 Midget Flange | 10V | MF636 |
386 | T-1 3/4 Midget Groove | 14V | MG636 |
387 | T-1 3/4 Midget Flange | 28V | MF636 |
388 | T-1 3/4 Midget Groove | 28V | MG636 |
394 | T-1 3/4 Midget Flange | 12V | MF636 |
397 | T-1 3/4 Midget Groove | 10V | MG636 |
398 | T-1 3/4 Midget Groove | 6V | MG636 |
400 | T-3 1/4 Wedge | 28V | WB956 |
428 | T-3 1/4 Miniature Screw | 12V | MS111 |
430 | T-3 1/4 Miniature Screw | 14V | MS111 |
432 | T-3 1/4 Miniature Screw | 18V | MS111 |
459 | T-1 3/4 Midget Flange | 22V | MF636 |
464 | T-3 1/4 Wedge | 28V | WB956 |
Incadescent No.
|
Base Style
|
Design Volts
|
Suggested Starled Part No.
|
555 | T-3 1/4 Wedge | 6V | WB956 |
623 | Single Contact Bayonet | 28V | SCB144 |
631 | Single Contact Bayonet | 14V | SCB144 |
656 / 657 | T-3 1/4 Wedge | 28V | WB956 |
658 | T-3 1/4 Wedge | 14V | WB956 |
682AS15 | T1 Sub-Midget Flange | 5V | SMF381 |
709 | T-1 3/4 Midget Groove | 10V | MG636 |
714AS15 | T1 Sub-Midget Flange | 5V | SMF381 |
755 | T-3 1/4 Miniature Bayonet | 6V | MB1196 |
756 | T-3 1/4 Miniature Bayonet | 14V | MB1196 |
757 | T-3 1/4 Miniature Bayonet | 28V | MB1197 |
904 | T-3 1/4 Wedge | 14V | WB9506 |
905IC | Bi-Pin Cartridge | 5V | BPC146 |
909IC | Bi-Pin Cartridge | 6V | BPC146 |
913IC / 914IC / 915IC | Bi-Pin Cartridge | 10V | BPC146 |
918IC | Bi-Pin Cartridge | 12V | BPC146 |
925IC / 926IC | Bi-Pin Cartridge | 16V | BPC146 |
928 | T3-1/4 Wedge | 28V | WB9507 |
930IC | Bi-Pin Cartridge | 18V | BPC146 |
933IC / 934IC | Bi-Pin Cartridge | 24V | BPC146 |
938IC | Bi-Pin Cartridge | 28V | BPC146 |
941IC | Bi-Pin Cartridge | 48V | BPC146 |
1155 | Single Contact Bayonet | 14V | SCB144 |
1178 | Double Contact Bayonet | 14V | DCB144 |
1251 | Single Contact Bayonet | 28V | SCB144 |
1252 | Double Contact Bayonet | 28V | DCB144 |
1302 | T3-1/4 Miniature Bayonet | 6V | MB1196 |
1317 | Single Contact Bayonet | 6V | SCB188 |
Incadescent No.
|
Base Style
|
Design Volts
|
Suggested Starled Part No.
|
1437 | T-3 1/4 Miniature Bayonet | 24V | MB1197 |
1445 | T-3 1/4 Miniature Bayonet | 14V | MB111 |
1446 | T-3 1/4 Miniature Screw | 12V | MS1196 |
1447 | T-3 1/4 Miniature Screw | 18V | MS111 |
1449 | T-3 1/4 Miniature Screw | 14V | MS111 |
1458 | T-3 1/4 Miniature Bayonet | 20V | MB1197 |
1464 | T-3 1/4 Miniature Bayonet | 22V | MB1197 |
1477 | T-3 1/4 Miniature Screw | 24V | MS1197 |
1483 | T-3 1/4 Miniature Screw | 6V | MS1196 |
1487 | T-3 1/4 Miniature Screw | 14V | MS1196 |
1488 | T-3 1/4 Miniature Bayonet | 14V | MB1196 |
1495 | T-3 1/4 Miniature Bayonet | 28V | MB447 |
1813 / 1815 | T-3 1/4 Miniature Bayonet | 14V | MB1196 |
1816 | T-3 1/4 Miniature Bayonet | 13V | MB1196 |
1818 | T-3 1/4 Miniature Bayonet | 24V | MB1196 |
1819 | T-3 1/4 Miniature Bayonet | 28V | MB1196 |
1820 / 1829 / 1864 | T-3 1/4 Miniature Bayonet | 28V | MB1197 |
1821 | T-3 1/4 Miniature Bayonet | 28V | MB1197 |
1822 | T-3 1/4 Miniature Bayonet | 36V | MB1197 |
1828 | T-3 1/4 Miniature Bayonet | 37V | MB1197 |
1835 | T-3 1/4 Miniature Bayonet | 55V | MB1197 |
1847 | T-3 1/4 Miniature Bayonet | 6V | MB116 |
1855 | T-3 1/4 Miniature Bayonet | 6V | MB44 |
1873 | T-3 1/4 Miniature Bayonet | 28V | MB1197 |
1888 | T-3 1/4 Miniature Bayonet | 7V | MB1196 |
1889/1891/1892/1893/1895 | T-3 1/4 Miniature Bayonet | 14V | MB1196 |
2307 | T-1 3/4 Bi-Pin | 6V | BP636 |
Incadescent No.
|
Base Style
|
Design Volts
|
Suggested Starled Part No.
|
2314 | T-13/4 Bi-Pin | 28V | BP636 |
2316 | T-1 3/4 Bi-Pin | 18V | BP636 |
2319 | T-1 3/4 Bi-Pin | 6V | BP636 |
2322 | T-1 3/4 Bi-Pin | 28V | BP636 |
2337 | T-1 3/4 Bi-Pin | 6V | BP636 |
2341 | T-1 3/4 Bi-Pin | 24V | BP636 |
3150 | T-1 3/4 Midget Flange | 5V | MF636 |
7327 | T-1 3/4 Bi-Pin | 28V | BP636 |
7328 | T-1 3/4 Bi-Pin | 6V | BP636 |
7330 | T-1 3/4 Bi-Pin | 14V | BP636 |
7332 / 7333 / 7335 | T-1 3/4 Midget Flange | 5V | MF636 |
7341 | T-1 3/4 Midget Flange | 28V | MF636 |
7349 | T-1 3/4 Bi-Pin | 6V | BP636 |
7361 | T-1 3/4 Bi-Pin | 5V | BP636 |
7367 | T-1 3/4 Bi-Pin | 10V | BP636 |
7370 | T-1 3/4 Bi- Pin | 18V | BP636 |
7371 | T-1 3/4 Bi-Pin | 12V | BP636 |
7373 / 7382 | T-1 3/4 Bi-Pin | 14V | BP636 |
7376 | T-1 3/4 Bi-Pin | 28V | BP636 |
7381 | T-1 3/4 Bi-Pin | 6V | BP636 |
7876 | T-1 3/4 Bi-Pin | 28V | BP636 |
8022 | T1 Sub-Midget Flange | 5V | SMF381 |
8918 | T-1 3/4 Midget Flange | 14V | MF636 |